<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Hack Google Analyticator Plugin to Display Page Views</title>
	<atom:link href="http://omninoggin.com/wordpress-posts/how-to-hack-google-analyticator-plugin-to-display-page-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://omninoggin.com/wordpress-posts/how-to-hack-google-analyticator-plugin-to-display-page-views/</link>
	<description>WordPress and Web Dev From the Ground Up</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:09:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Thaya Kareeson</title>
		<link>http://omninoggin.com/wordpress-posts/how-to-hack-google-analyticator-plugin-to-display-page-views/#comment-2755</link>
		<dc:creator>Thaya Kareeson</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://omninoggin.com/?p=605#comment-2755</guid>
		<description>Just gotta read up on the google analytics API :). </description>
		<content:encoded><![CDATA[<p>Just gotta read up on the google analytics API <img src='http://omninoggin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: louis</title>
		<link>http://omninoggin.com/wordpress-posts/how-to-hack-google-analyticator-plugin-to-display-page-views/#comment-2754</link>
		<dc:creator>louis</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://omninoggin.com/?p=605#comment-2754</guid>
		<description>how can implement this widget but using the latest 6.1.1 version and showing total visits since the first day of my blog?
cheers </description>
		<content:encoded><![CDATA[<p>how can implement this widget but using the latest 6.1.1 version and showing total visits since the first day of my blog? </p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thaya Kareeson</title>
		<link>http://omninoggin.com/wordpress-posts/how-to-hack-google-analyticator-plugin-to-display-page-views/#comment-2696</link>
		<dc:creator>Thaya Kareeson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://omninoggin.com/?p=605#comment-2696</guid>
		<description>Thanks. Not illegal at all if the plugin is GPL. That counter is a separate plugin called &quot;Blog Statistics&quot;, something is wrong with that plugin. I have removed that line from the statistics page. </description>
		<content:encoded><![CDATA[<p>Thanks. Not illegal at all if the plugin is GPL. That counter is a separate plugin called &quot;Blog Statistics&quot;, something is wrong with that plugin. I have removed that line from the statistics page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iflexion</title>
		<link>http://omninoggin.com/wordpress-posts/how-to-hack-google-analyticator-plugin-to-display-page-views/#comment-2695</link>
		<dc:creator>Iflexion</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://omninoggin.com/?p=605#comment-2695</guid>
		<description>Nice counter. By the way, isn&#039;t in illegal to hack plugins? And also I&#039;ve noticed you have 0 backlinks in Google according to your counter, but actually, when checking on Google itself, you have lots. :) </description>
		<content:encoded><![CDATA[<p>Nice counter. By the way, isn&#039;t in illegal to hack plugins? And also I&#039;ve noticed you have 0 backlinks in Google according to your counter, but actually, when checking on Google itself, you have lots. <img src='http://omninoggin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosting</title>
		<link>http://omninoggin.com/wordpress-posts/how-to-hack-google-analyticator-plugin-to-display-page-views/#comment-2685</link>
		<dc:creator>Hosting</dc:creator>
		<pubDate>Thu, 24 Dec 2009 04:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://omninoggin.com/?p=605#comment-2685</guid>
		<description>Awesome, I&#039;ve been looking for something that does this. Thanks. </description>
		<content:encoded><![CDATA[<p>Awesome, I&#039;ve been looking for something that does this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johar</title>
		<link>http://omninoggin.com/wordpress-posts/how-to-hack-google-analyticator-plugin-to-display-page-views/#comment-2668</link>
		<dc:creator>Johar</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://omninoggin.com/?p=605#comment-2668</guid>
		<description>Ok thanks i will try use this tweaking... :) </description>
		<content:encoded><![CDATA[<p>Ok thanks i will try use this tweaking&#8230; <img src='http://omninoggin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
